Meteorological Alerts - Navarra
Loading alerts...
Feels Like...
Ad
Precipitation
Loading...
Ad
Weather in Noain (Elortzibar) today and this week
Noain (Elortzibar) is a municipality in Navarre with 8,524 inhabitants, located at coordinates 42.767, -1.650.
Right now in Noain (Elortzibar) it is 6 °C with wind at 4 km/h. Today expect a high of 16 °C, a low of 6 °C and 0.0 mm of precipitation.
| Day | High | Low | Rain | Max wind |
|---|---|---|---|---|
| Mon, Nov 16 | 16°C | 6°C | 0.0 mm | 19 km/h |
| Tue, Nov 17 | 17°C | 12°C | 1.0 mm | 25 km/h |
| Wed, Nov 18 | 17°C | 12°C | 6.7 mm | 21 km/h |
| Thu, Nov 19 | 15°C | 9°C | 3.7 mm | 23 km/h |
| Fri, Nov 20 | 15°C | 6°C | 0.0 mm | 13 km/h |
| Sat, Nov 21 | 13°C | 5°C | 2.6 mm | 16 km/h |
| Sun, Nov 22 | 13°C | 6°C | 8.8 mm | 9 km/h |
Data from Open-Meteo, updated every 30 minutes. See the hourly forecast, radar and AEMET alerts above.